Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 44th Annual Invitational!
December 27 - 31, 2024
Edmonton, Alberta, Canada

EITC Top Scorers

2022 - 2023

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Martel, Jayden KC Shamrocks 5 7 3 10 0 0 1 0 0 8
11 F Way, Lucas Beaumont 5 6 2 8 1 0 1 1 0 10
17 F Whiting, Marley St. Albert Bears 4 5 0 5 0 0 0 1 0 0
21 F Crant, Mitchell KC Voyageurs 5 5 1 6 0 0 1 2 0 2
6 F Boskers, Elliot SSAC Innovation Physio 5 5 1 6 0 0 0 0 0 0
2 F Aidoo, Tristan MLAC Traxx 2 4 2 6 1 0 1 1 0 0
8 F Weeks, Brady MLAC Traxx 4 4 5 9 0 0 0 1 0 6
22 F Chrenek, Colin St. Albert Bears 4 4 4 8 0 0 1 0 0 15
14 F Trefanenko, Kade PAC Saints Energy Crane 4 4 3 7 2 0 0 1 0 0
16 F Leclaire, Charlie SSAC Barbecue Country 4 4 2 6 0 0 0 1 0 0
9 F Green, Ethan Beaumont 5 4 4 8 2 0 0 0 0 3
13 D Park, Brady KC Shamrocks 5 4 4 8 0 0 1 0 0 2
19 F Ulep, Jericho KC Shamrocks 5 4 3 7 1 0 0 1 0 4
18 F Krettler, Ryder PAC Saints Green 5 4 2 6 1 0 0 1 0 2
9 F Hastman, Cole Calgary Rangers 5 4 2 6 0 0 1 0 0 8
7 F Green, Logan CAC Imperial Equities 5 4 1 5 1 0 1 0 0 0
18 F Gillespie, Jace Olds Grizzlys 3 3 0 3 0 0 0 1 0 18
11 F Bains, Jorah MLAC Alumni 4 3 3 6 0 0 0 0 0 4
22 F Smith, Zack PAC Saints Energy Crane 4 3 2 5 0 0 2 0 0 4
17 F Weigum, Carl Olds Grizzlys 4 3 2 5 0 0 0 0 0 2
11 F Myshak, Pryce PAC Saints Energy Crane 4 3 2 5 0 0 1 0 0 2
4 F Radmanovich, Victor SSAC Barbecue Country 4 3 2 5 0 0 1 0 0 2
19 F Vogel, Levi Camrose Vikings 4 3 1 4 1 0 1 0 0 0
13 F Wurtz, Judah Fort Saskatchewan Reno Rangers 4 3 1 4 0 0 2 0 0 0
14 F Bosomworth, Blair Olds Grizzlys 4 3 1 4 1 0 1 0 0 6
15 F Dhaliwal, Sukhman MLAC Traxx 4 3 0 3 0 0 1 0 0 2
4 F Boe, Grayson CAC Imperial Equities 5 3 5 8 1 0 1 0 0 8
11 F Fillier, Dylan CAC Imperial Equities 5 3 4 7 0 0 0 0 1 2
91 F Hutchinson, Madden Beaumont 5 3 3 6 1 0 2 0 0 12
22 F Mauro, Matteo KC Voyageurs 5 3 3 6 1 0 0 1 0 2


Printer Friendly Version