Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 43rd Annual Invitational!
December 27 - 31, 2023
Edmonton, Alberta, Canada

EITC Top Goalies

2023 - 2024

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Roberts, Carson CNHA Gold 120 2 2 0 0 35 0.946 1.00 1
41 Lewis, Liam SSAC Innovation Physio 36 1 0 0 0 16 0.941 1.67 0
1 Pon, Kaeden MLAC Alumni 101 3 0 0 1 62 0.954 1.78 0
1 Lackey, Ryland KC Voyageurs 209 7 2 1 0 84 0.923 2.01 0
31 Morrison, Cohen Olds Grizzlys 194 7 2 1 0 107 0.939 2.16 0
1 Black, Bauer CAC Think Green 120 5 2 0 0 58 0.921 2.50 0
29 Dirks, Jayden PAC Saints Doublestar Drilling 120 5 1 1 0 71 0.934 2.50 0
1 Bastos, Josiah KC Shamrocks 119 5 1 1 0 38 0.884 2.52 0
1 Simoni, Jerome Bow Valley Timberwolves 121 6 1 1 0 25 0.806 2.98 1
33 Cook, Owen Beaumont Canessco 60 3 1 0 0 18 0.857 3.00 0
33 D'Agnone, Tyce Foothills Bisons 180 9 0 1 2 100 0.917 3.00 0
31 Fayad, Belal KC Shamrocks 190 10 3 0 0 88 0.898 3.16 0
1 Fowler, Gavin SSAC Innovation Physio 120 7 0 1 0 49 0.875 3.50 0
31 Keeley, Cyler Foothills Bisons 119 7 1 1 0 50 0.877 3.53 0
33 Gosselin-Berg, Maive Bow Valley Timberwolves 179 11 2 1 0 44 0.800 3.69 0
1 Genereux, Gage Beaumont Canessco 240 15 1 2 1 96 0.865 3.75 0
33 Antypowich, Colton PAC Saints Doublestar Drilling 119 8 0 2 0 49 0.860 4.03 0
31 Wandler, Evan CNHA Gold 190 14 2 1 0 113 0.890 4.42 0
31 Keehn, Karsten MLAC Traxx 149 11 1 0 1 92 0.893 4.43 0
31 Meyn, Emery KC Voyageurs 100 8 2 0 0 34 0.810 4.80 0
31 Flegg, Tristan PAC Saints White 120 10 1 1 0 86 0.896 5.00 0
40 Mak, Kai SSAC Innovation Physio 84 7 1 1 0 32 0.821 5.00 0
31 Damery, Gage CAC Think Green 179 15 1 2 0 100 0.870 5.03 0
1 Nielsen, Daniel Olds Grizzlys 116 10 0 1 1 64 0.865 5.17 0
31 Price, Harrison St. Albert Spartans 198 20 0 2 0 151 0.883 6.06 0
31 Chittock, Maddox MLAC Alumni 119 13 0 2 0 88 0.871 6.55 0
1 Langenecker, Frank MLAC Traxx 90 11 0 1 0 65 0.855 7.33 0
29 Doyle, Jordan PAC Saints White 119 15 0 2 0 87 0.853 7.56 0
29 Crane, Nathan St. Albert Spartans 22 5 0 1 0 10 0.667 13.64 0


Printer Friendly Version