Standings
Blue Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||||
No results to display |
Green Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||||
No results to display |
Red Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
GAME # | 776 | 781 | 791 | 797 | 1 | |||||||||
KC Voyageurs | SCORE | 8 | 1 | 8 | 3 | 6 | 5 | 6 | 1 | 31 | 15 | 0.674 | ||
POINTS | 2 | 2 | 2 | 2 | 8 | |||||||||
GAME # | 776 | 780 | 788 | 793 | 2 | |||||||||
Bow Valley Timberwolves | SCORE | 1 | 8 | 4 | 7 | 9 | 1 | 9 | 0 | 29 | 18 | 0.617 | ||
POINTS | 0 | 0 | 2 | 2 | 6 | |||||||||
GAME # | 777 | 780 | 790 | 794 | 3 | |||||||||
CAC Think Green | SCORE | 4 | 6 | 7 | 4 | 2 | 6 | 6 | 1 | 24 | 21 | 0.533 | ||
POINTS | 0 | 2 | 0 | 2 | 6 | |||||||||
GAME # | 775 | 781 | 786 | 799 | 4 | |||||||||
Olds Grizzlys | SCORE | 5 | 1 | 3 | 8 | 3 | 2 | 3 | 3 | 17 | 18 | 0.486 | ||
POINTS | 2 | 0 | 2 | 1 | 5 | |||||||||
GAME # | 775 | 779 | 790 | 797 | 5 | |||||||||
SSAC Innovation Physio | SCORE | 1 | 5 | 8 | 2 | 6 | 2 | 1 | 6 | 16 | 15 | 0.516 | ||
POINTS | 0 | 2 | 2 | 0 | 4 | |||||||||
GAME # | 773 | 779 | 791 | 799 | 6 | |||||||||
MLAC Traxx | SCORE | 6 | 5 | 2 | 8 | 5 | 6 | 3 | 3 | 16 | 22 | 0.421 | ||
POINTS | 2 | 0 | 0 | 1 | 3 | |||||||||
GAME # | 773 | 785 | 788 | 794 | 7 | |||||||||
PAC Saints White | SCORE | 5 | 6 | 5 | 4 | 1 | 9 | 1 | 6 | 12 | 25 | 0.324 | ||
POINTS | 0 | 2 | 0 | 0 | 2 |
Gold Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
GAME # | 777 | 783 | 787 | 795 | 1 | |||||||||
CNHA Gold | SCORE | 6 | 4 | 6 | 0 | 4 | 7 | 8 | 2 | 28 | 16 | 0.636 | ||
POINTS | 2 | 2 | 0 | 2 | 8 | |||||||||
GAME # | 772 | 784 | 787 | 798 | 2 | |||||||||
KC Shamrocks | SCORE | 7 | 3 | 3 | 5 | 7 | 4 | 5 | 1 | 27 | 16 | 0.628 | ||
POINTS | 2 | 0 | 2 | 2 | 8 | |||||||||
GAME # | 774 | 782 | 792 | 798 | 3 | |||||||||
Beaumont Canessco | SCORE | 7 | 1 | 4 | 3 | 3 | 3 | 1 | 5 | 17 | 18 | 0.486 | ||
POINTS | 2 | 2 | 1 | 0 | 5 | |||||||||
GAME # | 778 | 784 | 792 | 796 | 4 | |||||||||
Foothills Bisons | SCORE | 1 | 1 | 5 | 3 | 3 | 3 | 2 | 4 | 15 | 16 | 0.484 | ||
POINTS | 1 | 2 | 1 | 0 | 4 | |||||||||
GAME # | 778 | 785 | 789 | 795 | 5 | |||||||||
MLAC Alumni | SCORE | 1 | 1 | 4 | 5 | 5 | 4 | 2 | 8 | 12 | 18 | 0.4 | ||
POINTS | 1 | 0 | 2 | 0 | 3 | |||||||||
GAME # | 772 | 782 | 786 | 796 | 6 | |||||||||
PAC Saints Doublestar Drilling | SCORE | 3 | 7 | 3 | 4 | 2 | 3 | 4 | 2 | 12 | 16 | 0.429 | ||
POINTS | 0 | 0 | 0 | 2 | 2 | |||||||||
GAME # | 774 | 783 | 789 | 793 | 7 | |||||||||
St. Albert Spartans | SCORE | 1 | 7 | 0 | 6 | 4 | 5 | 0 | 9 | 5 | 27 | 0.156 | ||
POINTS | 0 | 0 | 0 | 0 | 0 |
Printer Friendly Version |