Standings
Blue Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
GAME # | 738 | 745 | 758 | 762 | 1 | |||||||||
St. Albert Bears | SCORE | 8 | 2 | 5 | 2 | 6 | 1 | 1 | 8 | 20 | 13 | 0.606 | ||
POINTS | 2 | 2 | 2 | 0 | 6 | |||||||||
GAME # | 737 | 745 | 759 | 764 | 2 | |||||||||
PAC Saints Energy Crane | SCORE | 5 | 3 | 2 | 5 | 6 | 3 | 2 | 4 | 15 | 15 | 0.5 | ||
POINTS | 2 | 0 | 2 | 0 | 4 | |||||||||
GAME # | 737 | 744 | 758 | 766 | 3 | |||||||||
KC Voyageurs | SCORE | 3 | 5 | 8 | 5 | 1 | 6 | 7 | 4 | 21 | 26 | 0.447 | ||
POINTS | 0 | 2 | 0 | 2 | 4 | |||||||||
GAME # | 738 | 744 | 759 | 760 | 4 | |||||||||
SSAC Barbecue Country | SCORE | 2 | 8 | 5 | 8 | 3 | 6 | 1 | 12 | 11 | 34 | 0.244 | ||
POINTS | 0 | 0 | 0 | 0 | 0 |
Green Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
GAME # | 736 | 750 | 755 | 763 | 1 | |||||||||
KC Shamrocks | SCORE | 4 | 1 | 6 | 3 | 2 | 4 | 10 | 3 | 26 | 14 | 0.65 | ||
POINTS | 2 | 2 | 0 | 2 | 8 | |||||||||
GAME # | 742 | 749 | 755 | 767 | 2 | |||||||||
PAC Saints Green | SCORE | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 2 | 17 | 11 | 0.607 | ||
POINTS | 0 | 1 | 2 | 2 | 7 | |||||||||
GAME # | 736 | 749 | 754 | 765 | 3 | |||||||||
SSAC Innovation Physio | SCORE | 1 | 4 | 1 | 1 | 5 | 1 | 3 | 1 | 12 | 11 | 0.522 | ||
POINTS | 0 | 1 | 2 | 2 | 5 | |||||||||
GAME # | 742 | 750 | 754 | 761 | 4 | |||||||||
Lloydminster Blazers | SCORE | 4 | 2 | 3 | 6 | 1 | 5 | 4 | 2 | 12 | 17 | 0.414 | ||
POINTS | 2 | 0 | 0 | 2 | 4 |
Red Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
GAME # | 740 | 748 | 753 | 762 | 1 | |||||||||
Beaumont | SCORE | 5 | 3 | 5 | 4 | 5 | 2 | 8 | 1 | 26 | 14 | 0.65 | ||
POINTS | 2 | 2 | 2 | 2 | 8 | |||||||||
GAME # | 743 | 747 | 753 | 764 | 2 | |||||||||
CAC Imperial Equities | SCORE | 4 | 2 | 3 | 1 | 2 | 5 | 4 | 2 | 17 | 12 | 0.586 | ||
POINTS | 2 | 2 | 0 | 2 | 8 | |||||||||
GAME # | 743 | 748 | 752 | 760 | 3 | |||||||||
Calgary Rangers | SCORE | 2 | 4 | 4 | 5 | 1 | 4 | 12 | 1 | 21 | 14 | 0.6 | ||
POINTS | 0 | 0 | 0 | 2 | 4 | |||||||||
GAME # | 740 | 747 | 752 | 766 | 4 | |||||||||
MLAC Alumni | SCORE | 3 | 5 | 1 | 3 | 4 | 1 | 4 | 7 | 12 | 16 | 0.429 | ||
POINTS | 0 | 0 | 2 | 0 | 2 |
Gold Division
Team | Game 1 | Game 2 | Game 3 | Game 4 | Total | Pts | Pct | POS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | GF | GA | |||||
GAME # | 739 | 751 | 756 | 765 | 1 | |||||||||
MLAC Traxx | SCORE | 8 | 2 | 2 | 6 | 4 | 3 | 1 | 3 | 15 | 14 | 0.517 | ||
POINTS | 2 | 0 | 2 | 0 | 4 | |||||||||
GAME # | 741 | 751 | 757 | 763 | 2 | |||||||||
Olds Grizzlys | SCORE | 3 | 4 | 6 | 2 | 5 | 3 | 3 | 10 | 17 | 19 | 0.472 | ||
POINTS | 0 | 2 | 2 | 0 | 4 | |||||||||
GAME # | 741 | 746 | 756 | 761 | 3 | |||||||||
Camrose Vikings | SCORE | 4 | 3 | 1 | 4 | 3 | 4 | 2 | 4 | 10 | 15 | 0.4 | ||
POINTS | 2 | 0 | 0 | 0 | 2 | |||||||||
GAME # | 739 | 746 | 757 | 767 | 4 | |||||||||
Fort Saskatchewan Reno Rangers | SCORE | 2 | 8 | 4 | 1 | 3 | 5 | 2 | 4 | 11 | 18 | 0.379 | ||
POINTS | 0 | 2 | 0 | 0 | 2 |
![]() |