Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 43rd Annual Invitational!
December 27 - 31, 2023
Edmonton, Alberta, Canada

EITC Top Scorers

2023 - 2024

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
15 F Turta, Kaiden CAC Think Green 5 8 3 11 1 0 1 0 0 11
16 F Park, Brady KC Voyageurs 5 6 5 11 0 0 0 0 0 2
7 F Turner, Knox Bow Valley Timberwolves 5 5 4 9 0 0 2 0 0 4
12 F Sample, Finn CAC Think Green 5 3 6 9 1 0 1 0 0 4
18 F An-Yochim, Laur Jiayin KC Voyageurs 5 6 2 8 1 0 1 1 0 0
10 F Grafe-Cruz, Ethan KC Voyageurs 5 5 3 8 0 0 2 0 0 21
19 F Khullar, Krish MLAC Traxx 4 4 4 8 0 0 0 0 0 4
20 F Hope, Bentley Bow Valley Timberwolves 5 3 5 8 1 0 0 0 0 7
8 F Zahara, Daymond CAC Think Green 5 2 6 8 0 0 0 0 1 0
5 F Osmond, Ashton KC Shamrocks 5 5 2 7 0 0 0 1 0 0
6 D Riedel, Jack Olds Grizzlys 5 4 3 7 0 0 0 0 0 6
9 F Williams, Mitchell Bow Valley Timberwolves 5 4 3 7 0 0 0 0 0 0
21 F Kalynchuk, Brayden KC Shamrocks 5 3 4 7 0 0 1 0 0 12
19 F Kile, Auxtyn Bow Valley Timberwolves 5 3 4 7 0 0 0 0 0 7
21 F Cherrett, Kaleb MLAC Alumni 4 2 5 7 0 0 1 0 0 12
17 F Hudspith, William Bow Valley Timberwolves 5 4 2 6 0 0 0 0 0 3
10 F Brown, Matthew SSAC Innovation Physio 4 3 3 6 0 0 0 0 0 0
12 F Moskal, Easton Olds Grizzlys 5 3 3 6 1 0 0 0 0 0
19 D Orrell, Jacobi KC Shamrocks 5 3 3 6 0 0 1 0 0 15
21 F Bhayana, Rayan CNHA Gold 5 3 3 6 0 0 1 0 0 2
17 F Fenton, Mason Foothills Bisons 5 2 4 6 1 0 0 0 0 12
16 F Clark, Tristen Bow Valley Timberwolves 5 2 4 6 1 0 0 0 0 3
8 D Emann, Kyler KC Voyageurs 5 1 5 6 0 0 0 0 0 4
21 F Coish, Cooper MLAC Traxx 4 4 1 5 0 0 0 0 0 4
5 F Slywka, Boston KC Voyageurs 5 4 1 5 1 0 1 0 0 3
6 F Wilton, Chase SSAC Innovation Physio 4 3 2 5 1 0 0 0 0 7
11 D Crumley, Kayce CAC Think Green 5 3 2 5 0 0 1 0 0 0
18 F MacLeod, Rhys Foothills Bisons 5 3 2 5 0 0 1 0 0 2
15 D Shular, Nicholas CNHA Gold 5 3 2 5 0 0 1 0 0 4
44 F Huska, Preston Beaumont Canessco 5 3 2 5 0 0 0 1 0 5


Printer Friendly Version