Top Scorers | December 27-31, 2024
EITC Top Scorers
2022 - 2023
click on a column heading to sort by a different statisticNo. | Pos | Player | Team | GP | G | A | PTS | GWG | GTG | PPG | SHG | ENG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | F | Trefanenko, Kade | PAC Saints Energy Crane | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
9 | F | Green, Ethan | Beaumont | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 3 |
2 | F | Aidoo, Tristan | MLAC Traxx | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
2 | F | Elliott, Kylen | MLAC Alumni | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
14 | F | Kruggel, Ryan | St. Albert Bears | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
14 | F | Bosomworth, Blair | Olds Grizzlys | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 6 |
8 | F | Scott, Braden | Olds Grizzlys | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
8 | F | Kochan, Hudson | Fort Saskatchewan Reno Rangers | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
19 | F | Vogel, Levi | Camrose Vikings | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | F | Perozni, Kalder | MLAC Traxx | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | F | Kirchner, Ian | PAC Saints Green | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | F | Sooley, Kallan | Lloydminster Blazers | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | F | Lechuk, Finn | SSAC Innovation Physio | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
7 | F | Conrad, Maxim | SSAC Innovation Physio | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
15 | F | Paul, Jett | Calgary Rangers | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | F | Formanski, Kale | Calgary Rangers | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | F | Fehlauer, Blake | CAC Imperial Equities | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | F | Burke, Kalen | CAC Imperial Equities | 5 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
4 | F | Boe, Grayson | CAC Imperial Equities | 5 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
91 | F | Hutchinson, Madden | Beaumont | 5 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 12 |
11 | F | Way, Lucas | Beaumont | 5 | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 10 |
7 | F | Green, Logan | CAC Imperial Equities | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
18 | F | Krettler, Ryder | PAC Saints Green | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
21 | D | Logan, Brody | PAC Saints Green | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
13 | F | Hopwood, Ian | KC Voyageurs | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
22 | F | Mauro, Matteo | KC Voyageurs | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
6 | F | Flasha, Brandon | KC Shamrocks | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
19 | F | Ulep, Jericho | KC Shamrocks | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 4 |
10 | F | Stafford, Brody | KC Shamrocks | 5 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 |
101 | D | Benjamin , Cooper | Lloydminster Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |