Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 44th Annual Invitational!
December 27 - 31, 2024
Edmonton, Alberta, Canada

EITC Top Goalies

2022 - 2023

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
35 Andrews, Marlowe SSAC Barbecue Country 120 20 1 1 0 71 0.780 10.00 0
1 Walker, Campbell KC Voyageurs 180 15 1 2 0 55 0.786 5.00 0
31 Russell, Daniel MLAC Traxx 230 14 2 2 0 120 0.896 3.65 0
31 Rudkowski, Hudson KC Voyageurs 120 12 0 2 0 41 0.774 6.00 0
1 Stajkowski, Kurtis Olds Grizzlys 160 12 1 1 0 69 0.852 4.50 0
1 Mochnach, Aiden Fort Saskatchewan Reno Rangers 121 10 0 1 0 42 0.808 4.96 0
31 Chittock, Maddox MLAC Alumni 118 10 0 2 0 52 0.839 5.08 0
30 Harbin, Ethan Lloydminster Blazers 160 10 1 1 0 80 0.889 3.75 0
1 Dromarsky, Silas KC Shamrocks 190 9 3 0 0 79 0.898 2.84 0
1 Hagen, Noah CAC Imperial Equities 177 9 2 1 0 86 0.905 3.05 0
1 Chmilar, Eli Calgary Rangers 177 8 0 3 0 64 0.889 2.71 0
1 Goudreau, Kayle Beaumont 190 8 2 1 0 98 0.925 2.53 0
35 Baumle, Raydyn Camrose Vikings 122 8 0 2 0 67 0.893 3.93 0
31 Tremblay, Kaison PAC Saints Energy Crane 99 8 0 1 0 47 0.855 4.85 0
31 Wood, Tristan PAC Saints Green 180 7 1 1 0 75 0.915 2.33 0
31 Leaver, Jaren Olds Grizzlys 80 7 0 1 0 39 0.848 5.25 0
1 Leslie, Kohen Camrose Vikings 120 7 1 1 0 59 0.894 3.50 0
1 Langenecker, Frank SSAC Barbecue Country 79 7 0 2 0 40 0.851 5.32 0
31 Thompson, Jaxen St. Albert Bears 141 7 2 0 0 44 0.863 2.98 0
70 Cey, Damon Lloydminster Blazers 140 7 2 1 0 79 0.919 3.00 0
33 Ouellette, Justin PAC Saints Energy Crane 120 6 2 0 0 60 0.909 3.00 0
31 Byers, Bennett Calgary Rangers 119 6 1 1 0 43 0.878 3.03 0
1 Cullinan, Kieran MLAC Alumni 119 6 1 1 0 72 0.923 3.03 0
35 Coyle, Matthew SSAC Innovation Physio 287 6 2 1 1 108 0.947 1.25 0
29 Medoro, Luca St. Albert Bears 79 5 0 1 0 41 0.891 3.80 0
31 Redhead, Ryan KC Shamrocks 120 5 1 0 0 44 0.898 2.50 0
50 Labrecque, Cole Beaumont 120 5 2 0 0 59 0.922 2.50 0
35 Nippard, Malcolm Fort Saskatchewan Reno Rangers 118 4 1 1 0 57 0.934 2.03 0
1 Flegg, Tristan PAC Saints Green 120 3 1 0 1 48 0.941 1.50 0
31 Sneazwell, Parker CAC Imperial Equities 140 3 2 0 0 39 0.929 1.29 0


Printer Friendly Version