Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 43rd Annual Invitational!
December 27 - 31, 2023
Edmonton, Alberta, Canada

Olds
Grizzlys

2021 - 2022

GP W L T GF GA Pts
4 3 1 0 17 9 6

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
18 Bosomworth, Blair F 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
12 Campbell, Sawyer F 4 1 3 4 0 0 4 2 0 0 0 0 1 0 0
21 Dodd, Kyle F 4 4 2 6 2 0 6 3 0 0 0 0 2 1 0
16 Feenstra, Keenan F 4 2 1 3 0 0 8 4 0 0 0 0 0 0 0
10 Harrick, Tanner F 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0
9 Irwin, Cole F 4 2 3 5 0 0 2 1 0 0 0 0 1 0 0
2 Jaster, Cameron F 4 2 0 2 0 0 2 1 0 0 0 0 0 0 0
13 Klassen, Tevin F 4 1 6 7 0 0 0 0 0 0 0 0 0 0 0
7 Latimer, Louis F 4 1 0 1 0 0 8 4 0 0 0 0 0 0 0
5 Lowe, Ben F 4 0 2 2 0 0 6 3 0 0 0 0 0 0 0
20 Overwater, Paxton F 4 0 1 1 0 0 4 2 0 0 0 0 0 0 0
11 Pieper, Andrew F 3 0 2 2 0 0 2 1 0 0 0 0 0 0 0
6 Pross-Backstrom, Ayden F 4 0 3 3 0 0 0 0 0 0 0 0 0 0 0
14 Smith, Nate F 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0
15 Vlaanderen, Beau van F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Weigum, Dawson F 4 2 0 2 0 0 2 1 0 0 0 0 1 0 0
4 Willsie, Greydon F 4 0 1 1 0 0 2 1 0 0 0 0 0 0 0
Affiliated Skaters
No Affiliated Players
Total   67 17 27 44 3 0 48 24 0 0 0 0 5 1 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
1 Jaxson Hosegood G 140 7 2 1 0 89 0.927 3.00 0 0 0
31 Jaren Leaver G 100 2 1 0 0 43 0.956 1.20 0 0 0
Affiliated Goalies
No Affiliated Players