Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 43rd Annual Invitational!
December 27 - 31, 2023
Edmonton, Alberta, Canada

KC
Voyageurs

2021 - 2022

GP W L T GF GA Pts
5 3 2 0 20 23 6

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
8 Costello, Jacob F 4 1 2 3 0 0 4 2 0 0 0 0 0 0 0
19 Coutts, Kristian F 5 2 2 4 0 0 4 2 0 0 0 0 1 0 0
3 Dragon, Zander F 5 0 0 0 0 0 6 3 0 0 0 0 0 0 0
2 Gopher, Shaylen F 5 0 1 1 0 0 6 2 0 0 0 0 0 0 0
10 Hammond, Kohen F 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0
15 Ivanc, Eric F 5 0 0 0 0 0 22 5 0 0 1 1 0 0 0
7 Keeling, Charles F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Letourneau, Jonas F 5 2 1 3 0 0 8 4 0 0 0 0 0 0 0
21 Lewis, Tyler F 5 1 0 1 0 0 2 1 0 0 0 0 1 0 0
16 Mclean, Rhys F 5 1 1 2 0 0 2 1 0 0 0 0 0 1 0
17 O'Brien, Gabriel F 5 6 4 10 2 0 14 6 0 0 0 0 2 0 0
14 Richard, Cole F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Runco, Fernando F 5 1 1 2 0 0 10 5 0 0 0 0 0 0 0
4 Sanders, Kylin F 5 4 2 6 1 0 4 2 0 0 0 0 2 1 0
9 Weaver, Ryan F 5 0 4 4 0 0 0 0 0 0 0 0 0 0 0
6 Wright, Wyatt F 5 0 1 1 0 0 4 2 0 0 0 0 0 0 0
20 Zaplotinsky, Austin F 5 1 1 2 0 0 0 0 0 0 0 0 1 0 0
Affiliated Skaters
No Affiliated Players
Total   81 20 21 41 3 0 86 35 0 0 1 1 7 2 0

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
31 Declan Chelmick G 203 18 2 1 0 129 0.878 5.32 0 0 0
1 Silas Dromarsky G 97 5 1 1 0 46 0.902 3.09 0 0 0
Affiliated Goalies
33 Hudson Rudkowski G 0 0 0 0 0 0 0 0 0 0 0