Edmonton Invitational U15 AA Tournament of Champions
EIUT Logo
Welcome to 43rd Annual Invitational!
December 27 - 31, 2023
Edmonton, Alberta, Canada

Fort Saskatchewan
Rangers

2021 - 2022

GP W L T GF GA Pts
4 1 3 0 6 15 2

Skaters

# Player Pos GP G A Pts GWG GTG PIM Min Maj Misc GM CFB PP SH EN
20 Amos, Sawyer F 4 0 0 0 0 0 6 3 0 0 0 0 0 0 0
17 Boivin, Reid F 4 0 0 0 0 0 4 2 0 0 0 0 0 0 0
16 Desmet, Noah F 4 3 1 4 0 0 0 0 0 0 0 0 0 1 1
13 Drouin, Teigan F 4 1 0 1 0 0 14 1 0 1 0 0 0 0 0
5 Hinchey, Jaxon F 4 0 0 0 0 0 6 2 0 0 0 0 0 0 0
7 Isert, Riley F 4 0 0 0 0 0 6 3 0 0 0 0 0 0 0
10 Jamieson, Easton F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Lefebvre, Cohen F 4 0 0 0 0 0 2 1 0 0 0 0 0 0 0
14 McLachlan, Seth F 4 1 1 2 0 0 2 1 0 0 0 0 0 0 0
3 Nicholls, Jake F 4 0 1 1 0 0 4 2 0 0 0 0 0 0 0
18 Novakowski, Keaton F 4 0 1 1 0 0 6 3 0 0 0 0 0 0 0
4 Orr, Ryder F 4 0 1 1 0 0 12 6 0 0 0 0 0 0 0
11 Paquette, Caleb F 4 0 0 0 0 0 4 2 0 0 0 0 0 0 0
8 Patterson, Ethan F 4 1 1 2 1 0 14 7 0 0 0 0 0 0 0
9 Selte, Braylen F 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0
19 Soderburg, Mason F 2 0 1 1 0 0 4 2 0 0 0 0 0 0 0
12 Stemberger, Owen F 4 0 1 1 0 0 2 1 0 0 0 0 0 0 0
Affiliated Skaters
15 Cutting, Adam F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Girard, Declan F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total   65 6 10 16 1 0 86 36 0 1 0 0 0 1 1

Goalies

# Player Pos MP GA W L T SAV SAV % GAA G A PIM
35 Ethan Berard G 119 8 0 2 0 75 0.904 4.03 0 0 0
1 Frasier Knott G 120 7 1 1 0 60 0.896 3.50 0 0 0
Affiliated Goalies
No Affiliated Players